Company Information
Company Information
Company Name | Kuni Umi AI Securities Co. Ltd. |
---|---|
Management Team | Yuan Li, President & Chief Executive Officer(CEO) |
Company Location | 6th Floor Marunouchi-nakadori Bldg. 2-2-3 Marunouchi, Chiyoda-ku, Tokyo, Japan, 100-0005 |
Contact | (Phone)+81-3-5288-6766 (Fax)+81-3-5288-6767 |
Founded | February 22, 2007 |
Capital | 99,000,000 yen (as of the end of September 2025) |
Major Shareholders | N&O Consulting Co., Ltd. (OAG Group) 50.65% Yuan Li 30.27% |
Subsidiary | Kuni Umi AI Advisors Co., Ltd. Financial Instruments Intermediary Service Provider Kanto Local Finance Bureau(FIISP) No.972 |
Business Description | Financial Instruments Business Operator, Kanto Local Financial Bureau (FI) No. 1627 Financial Instruments Business Type: Type I Financial Instruments Business, Type II Financial Instruments Business, Investment Management Business |
Association to Join | Japan Securities Dealers Association, Type Ⅱ Financial Instruments Firms Association, Japan Investment Advisers Association, The Tokyo Real Estate Public Interest Incorporated Association, Japan Financial Services Association |
Fund to Join | Japan Investor Protection Fund |
Group to Join | Tokyo Securities Police Liaison Council |
Banks | Mizuho Bank Yotsuya Branch Sumitomo Mitsui Banking Corporation Hibiya Branch Mitsubishi UFJ Bank Head Office |
Business Start Date | September 10, 2007 |
Organization chart
General meeting of shareholders | ||||||||||||||||
Auditor | ||||||||||||||||
Board of directors | ||||||||||||||||
President and Chief Executive Officer(CEO) | ||||||||||||||||
Compliance / Risk Management Committee | Internal Management Manager | |||||||||||||||
Financial Products Introduction Committee | ||||||||||||||||
Operational Committee | ||||||||||||||||
Investment Management Department | Financial Market Sales Department | Alternative Investment Products Department | Business Management Department | Compliance Department | Internal Audit Department | |||||||||||
Discretionary investment management business
Operation Committee Secretariat |
Sales of alternative investment products
Development and management of financial product intermediaries Investment Banking Management of stock and other brokerage transactions |
Development, introduction and structuring of alternative investment products
Development and management of financial product intermediaries |
Securities management business
Accounting and financial operations System management Personnel / General affairs |
Compliance
Compliance and Risk Management Committee Secretariat Financial Product Introduction Committee Secretariat |
Internal Audit Services |
Nearest transportation
- Get off at "Nijubashimae Station" on the Tokyo Metro Chiyoda Line, Exit 4 (1 minute on foot)
- Get off at "Tokyo Station" on the JR line Marunouchi South Exit (3 minutes on foot)
- Get off at "Tokyo Station" on the Tokyo Metro Marunouchi Line (3 minutes on foot)
- Get off at "Otemachi Station" on the Toei Subway Mita Line, Exit D1 (3 minutes on foot)
- Get off at "Tokyo Station" on the JR Keiyo Line, Exit 7 (4 minutes on foot)
AI Securities?